Veho Tech Stock
Veho is a logistics service company that specializes in last-mile delivery and return services, primarily for e-commerce businesses. Veho aims to enhance the post-purchase experience by providing efficient and reliable delivery solutions.
Sign up for SecondMarket™ to view the market and buy or sell Veho Tech Stock
Buy + SellVeho Tech Funding
Sign up to gain insights into Veho Tech funding history, including the funding round, time period, and amount raised.
Sign Up to Unlock the DataDate | Financing Round | Amount | Price per share* | Valuation* |
---|---|---|---|---|
Feb 04, 2022 | Series A | 25.00M | ||
Jan 24, 2022 | Series A | 150.00M | ||
Dec 17, 2021 | Series A | 577.27K | ||
Dec 17, 2021 | Series A | 13.67M | ||
Dec 17, 2021 | Series A | 5.92M | ||
Dec 17, 2021 | Series A | 899.98K | ||
Dec 17, 2021 | Series A | 5.62M | ||
Dec 17, 2021 | Series A | 64.99K | ||
Dec 17, 2021 | Series A | 49.99K | ||
Dec 17, 2021 | Series A | 224.99K | ||
Dec 17, 2021 | Series A | 93.59M | ||
Jul 07, 2020 | Series Seed | 510.00K | ||
Jul 07, 2020 | Series Seed | 633.00K | ||
Jul 07, 2020 | Series Seed | 2.89M | ||
Jul 07, 2020 | Series Seed | 128.43K |
See Veho Tech Valuations + Financials
*Sample data + company shown for illustrative purposes only
Gain insights Into Veho Tech Stock Valuation + Share Prices
View real-time Tape D™ data on Veho Tech stock including most recent valuation and historical share price information.
Are you an institutional investor or employee shareholder? Sign up to the SecondMarket™ trading platform.
Get StartedVeho Tech Management Team
Co-Founder, CEO, Director
Itamar Zur
Co-Founder, CTO
Frederick Cook
Director
Kyle Doherty