SpaceX Stock
SpaceX designs, manufactures and launches the world’s most advanced rockets and spacecraft. SpaceX was founded to revolutionize space transportation, with the ultimate goal of making life multiplanetary.
Sign up for SecondMarket™ to view the market and buy or sell SpaceX Stock
Buy + SellSpaceX Funding
Sign up to gain insights into SpaceX funding history, including the funding round, time period, and amount raised.
Sign Up to Unlock the DataDate | Financing Round | Amount | Price per share* | Valuation* |
---|---|---|---|---|
Aug 04, 2020 | Series N | 1,901.45M | ||
May 26, 2020 | Series M | 125.00M | ||
Feb 28, 2020 | Series M | 221.22M | ||
Jun 24, 2019 | Series L | 214.00M | ||
May 24, 2019 | Series K | 491.74M | ||
Apr 08, 2019 | Series K | 44.00M | ||
Dec 20, 2018 | Series J | 486.20M | ||
Apr 05, 2018 | Series I | 214.00M | ||
Nov 27, 2017 | Series H | 100.00M | ||
Jul 26, 2017 | Series H | 350.00M | ||
Jan 20, 2015 | Series G | 1,000.00M | ||
Oct 28, 2010 | Series F | 50.20M | ||
Aug 11, 2009 | Series E | 36.24M | ||
Aug 01, 2008 | Series D | 20.39M | ||
Mar 03, 2007 | Series C | 30.00M | ||
Mar 09, 2005 | Series B | 50.00M | ||
Jan 14, 2005 | Series A | 11.90M | ||
Apr 19, 2004 | Series A | 16.31M | ||
Jan 29, 2004 | Series A | 11.10M | ||
Mar 17, 2003 | Series A | 9.61M | ||
Dec 18, 2002 | Series A | 12.10M |
See SpaceX Valuations + Financials
*Sample data + company shown for illustrative purposes only
Gain insights Into SpaceX Stock Valuation + Share Prices
View real-time Tape D™ data on SpaceX stock including most recent valuation and historical share price information.
Are you an institutional investor or employee shareholder? Sign up to the SecondMarket™ trading platform.
Get StartedSpaceX Management Team
Deputy General Counsel
Michael Sagan
CFO
Bret Johnsen
Director
Luke Nosek
Director
Steven Jurvetson
Director
Antonio Gracias
CEO, CTO, Director
Elon Musk
President, COO, Director
Gwynne Shotwell
Director
Donald Harrison
SpaceX Major Investors
Capricorn Investment Group LLC
Draper Fisher Jurvetson (DFJ)
Fidelity Management & Research Company
Google
The Founders Fund
Valor Equity Partners
137 Ventures
Coatue Management LLC